|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightly Price Range: | € 175 | to: | € 250 |
| Weekly Price Range: | € 700 | to: | € 1000 |
| Season/Period | Start | End | Nightly | Nights Min |
Weekly | Week Start |
Monthly |
| 2007 Rates (in Euro) | |||||||
| Low Season | Sep 28 | Dec 14 | 175 | 3 | 700 | Any Day | 2500 |
| Christmas/New Year | Dec 15 | Dec 31 | 275 | 5 | 800 | Any Day | 3000 |
| 2008 Rates (in Euro) | |||||||
| Christmas/New Year | Jan 1 | Jan 5 | 275 | 5 | 800 | Any Day | 3000 |
| Low Season | Jan 6 | Feb 29 | 175 | 3 | 700 | Any Day | 2500 |
| High Season | Mar 1 | Oct 31 | 250 | 3 | 1000 | Any Day | 3000 |
(click here to open currency converter)